| POSITION TITLE: | Vaccine Coordinator | ||
| DEPARTMENT: | Medical | ||
| REPORTS TO TITLE: | Back Office Supervisor | ||
| DLSE/FLSA STATUS: ( | ____Exempt/Salaried position | ___X_Nonexempt/Hourly position | |
| SUPERVISORY RESPONSIBILITIES (does this position have direct reports): | YES | ||
| LOCATION: West Sacramento, CA | |||
| SCHEDULE: Full Time, Monday- Friday; 8am-5pm | |||
| PAY RANGE: $27.42/hr. to $33.51 | |||
| About CommuniCare+OLE Established in 2023, CommuniCare+OLE is the result of a union of two health centers with deep roots in their respective communities and reputations for providing high-quality primary care to all, regardless of insurance or ability to pay: OLE Health of Napa and Solano Counties and CommuniCare Health Centers of Yolo County. Building on a legacy established by both organizations in 1972, CommuniCare+OLE is a network of federally-qualified health centers with 17 sites across Napa, Solano, and Yolo Counties. It offers comprehensive care, including medical, dental, behavioral health and substance use treatment, nutrition, optometry, pharmacy, care coordination, referrals, and enrollment assistance to more than 70,000 individuals, and no one is turned away due to lack of insurance, immigration status, or ability to pay. Many services are offered outside of its sites, including mobile health, home visiting, and community and school-based programs. BENEFITS -Medical, Dental, Vision Coverage -Employer covers 90% of employee medical, dental and vision premium and 50% of dependent premium -18 days of PTO (Vacation & Sick) -10 Paid Holidays + 1 Float Holiday -2% employer match with employee 4% Contribution 403(b) retirement plan -Tuition Reimbursement of up to $2,000 per Calendar Year for part-time and full-time employees (prorated per Full-Time Equivalent) -Life & Accidental Insurance Coverage -Employer contribution for Health Savings Account -Flexible Spending Account (FSA) and Limited FSA Options | |||
| JOB SUMMARY/OVERVIEW: The Vaccine Coordinator is responsible for performing a wide variety of duties, which primarily include the coordination of purchasing, inventory, and tracking of vaccines. | |||
CommuniCare+OLE provides an inclusive workplace that promotes and values diversity and life experience. CommuniCare+OLE encourages people of all backgrounds to apply including, but not limited to, Black, Indigenous Peoples, people of color, immigrants, refugees, women, LGBTQIA+, people with disabilities, veterans, individuals of all ages and religions, and individuals who have been affected by the legal system.
YOU ARE WELCOME HERE.
***The following reflects requirements and essential functions of this position but does not restrict tasks that may be assigned. Essential functions include basic job duties, core elements, or fundamental responsibilities that an employee must perform to hold the position. Employees must be able to perform these essential functions with or without reasonable accommodation (accommodation may be requested). Duties and responsibilities are not all-inclusive, and they may be assigned or reassigned to this job at any time, due to reasonable accommodation or any other reason. ***
MINIMUM POSITION REQUIREMENTS: EDUCATION, EXPERIENCE, SKILLS/TRAINING
| Education: | High school diploma or General Education Degree required.Medical Assistant Certificate strongly preferred. |
| Experience/Lived Experience: | Minimum 2 years’ MA experience required.Current CPR certification required. Previous experience in a clinical and pediatric environment preferred. |
| Special Skills/Training: | Computer and data entry skills required; electronic health record system preferred. Strong verbal and written communication skills. Bilingual in English/Spanish/Dari/Punjabi/Vietnamese strongly preferred Strong customer service skills required; must have ability to handle difficult patients.Strong attention to detail and ability to problem solve. |
ESSENTIAL FUNCTIONS AND RESPONSIBILITIES
| 1. | Submitting vaccine orders to multiple vendors timely |
| 2. | Tracking order timeframes for each vendor |
| 3. | Monthly Inventory of all vaccines |
| 4. | Daily tracking of vaccines in stock |
| 5. | Document vaccine refrigerator and freezer temperatures daily (2x/day) |
| 6. | Report and manage temperature discrepancies |
| 7. | Input all vaccines for adults and children into California Immunization Registry (CAIR) |
| 8. | Providing staff access to the California Immunization Registry (CAIR) |
| 9. | California Immunization Registry (CAIR) training for staff |
| 10. | Administer vaccines as needed |
| 11. | Provides and manages flu clinics for employees |
| 12. | Run and review various reports (i.e., county flu, CHDP, etc.) |
| 13. | Compare vaccine and billing logs with information in electronic health record system to ensure proper CPT codes are being billed properly |
| 14. | Ensure vaccine information sheets (VIS) and Anticipatory Guidance handouts are up to date and stocked |
| 15. | Updates and manages vaccines refusal forms |
| 16. | Enter all vaccine lot numbers, descriptions, and quantities into the Electronic Health Records |
| 17. | Input external vaccine patient records into the Electronic Health Records for both children and adults to determine if vaccines are up to date |
| 18. | Support care teams in scheduling patients for vaccines as necessary |
| 19. | Answer patient inquiries related to vaccine and immunization information |
